Fares by departure city
Flights from Ciudad de México
Sorted from lowest to highest. Only current observations are included: each shows when it was found and for which departure date. These are not live prices.
Fares found from Ciudad de México (MEX), lowest first
| Destination | Fare found | Dates | Airline | Current price |
|---|---|---|---|---|
| Houston MEX–IAH | $1,794 MXN · one way | Departs Oct 27, 2026 Found Oct 25, 2026 Older observation; confirm the current price | Volaris | See price Ciudad de México → Houston |
| Houston MEX–HOU | $1,794 MXN · one way | Departs Oct 27, 2026 Found Oct 25, 2026 Older observation; confirm the current price | Volaris | See price Ciudad de México → Houston |
| Toronto MEX–YYZ | $1,916 MXN · one way | Departs Oct 30, 2026 Found Oct 25, 2026 Older observation; confirm the current price | DM | See price Ciudad de México → Toronto |
| Guatemala City MEX–GUA | $2,164 MXN · one way | Departs Oct 29, 2026 Found Oct 25, 2026 Older observation; confirm the current price | Volaris | See price Ciudad de México → Guatemala City |
| Los Angeles MEX–LAX | $2,289 MXN · one way | Departs Dec 7, 2026 Found Oct 25, 2026 Older observation; confirm the current price | Volaris | See price Ciudad de México → Los Angeles |
| San José MEX–SJO | $2,308 MXN · one way | Departs Oct 28, 2026 Found Oct 25, 2026 Older observation; confirm the current price | Q6 | See price Ciudad de México → San José |
| Bogotá MEX–BOG | $2,385 MXN · one way | Departs Oct 29, 2026 Found Oct 25, 2026 Older observation; confirm the current price | VivaAerobus | See price Ciudad de México → Bogotá |
| New York MEX–JFK | $2,733 MXN · one way | Departs Mar 11, 2027 Found Oct 25, 2026 Older observation; confirm the current price | VivaAerobus | See price Ciudad de México → New York |
| Denver MEX–DEN | $2,738 MXN · one way | Departs Oct 28, 2026 Found Oct 25, 2026 Older observation; confirm the current price | Volaris | See price Ciudad de México → Denver |
| San Salvador MEX–SAL | $2,849 MXN · one way | Departs Oct 28, 2026 Found Oct 25, 2026 Older observation; confirm the current price | N3 | See price Ciudad de México → San Salvador |
| Chicago MEX–ORD | $2,904 MXN · one way | Departs Oct 28, 2026 Found Oct 25, 2026 Older observation; confirm the current price | Volaris | See price Ciudad de México → Chicago |
| Miami MEX–MIA | $2,920 MXN · one way | Departs Nov 14, 2026 Found Oct 25, 2026 Older observation; confirm the current price | VivaAerobus | See price Ciudad de México → Miami |
| Dallas MEX–DFW | $2,978 MXN · one way | Departs Oct 28, 2026 Found Oct 25, 2026 Older observation; confirm the current price | Volaris | See price Ciudad de México → Dallas |
| Montreal MEX–YUL | $3,525 MXN · one way | Departs Nov 5, 2026 Found Oct 25, 2026 Older observation; confirm the current price | DM | See price Ciudad de México → Montreal |
| Atlanta MEX–ATL | $3,527 MXN · one way | Departs Nov 18, 2026 Found Oct 25, 2026 Older observation; confirm the current price | Volaris | See price Ciudad de México → Atlanta |
| Santo Domingo MEX–SDQ | $3,596 MXN · one way | Departs Feb 2, 2027 Found Oct 25, 2026 Older observation; confirm the current price | DM | See price Ciudad de México → Santo Domingo |
| Panamá City MEX–PTY | $3,617 MXN · one way | Departs Jan 5, 2027 Found Oct 25, 2026 Older observation; confirm the current price | Aeromexico | See price Ciudad de México → Panamá City |
| Lima MEX–LIM | $3,633 MXN · one way | Departs Jan 31, 2027 Found Oct 25, 2026 Older observation; confirm the current price | Volaris | See price Ciudad de México → Lima |
| Phoenix MEX–PHX | $3,742 MXN · one way | Departs Oct 29, 2026 Found Oct 25, 2026 Older observation; confirm the current price | Volaris | See price Ciudad de México → Phoenix |
| Punta Cana MEX–PUJ | $3,905 MXN · one way | Departs Jan 24, 2027 Found Oct 25, 2026 Older observation; confirm the current price | DM | See price Ciudad de México → Punta Cana |
| Quito MEX–UIO | $4,771 MXN · one way | Departs Dec 29, 2026 Found Oct 25, 2026 Older observation; confirm the current price | Copa Airlines | See price Ciudad de México → Quito |
| Seattle MEX–SEA | $4,811 MXN · one way | Departs Jan 12, 2027 Found Oct 25, 2026 Older observation; confirm the current price | VivaAerobus | See price Ciudad de México → Seattle |
| San Diego MEX–SAN | $5,346 MXN · one way | Departs Oct 28, 2026 Found Oct 25, 2026 Older observation; confirm the current price | Volaris | See price Ciudad de México → San Diego |
| La Habana MEX–HAV | $5,489 MXN · one way | Departs Dec 5, 2026 Found Oct 25, 2026 Older observation; confirm the current price | VivaAerobus | See price Ciudad de México → La Habana |
| Santiago MEX–SCL | $5,788 MXN · one way | Departs Oct 29, 2026 Found Oct 25, 2026 Older observation; confirm the current price | DM | See price Ciudad de México → Santiago |
| São Paulo MEX–GRU | $5,811 MXN · one way | Departs Apr 7, 2027 Found Oct 25, 2026 Older observation; confirm the current price | VivaAerobus | See price Ciudad de México → São Paulo |
| Paris MEX–CDG | $6,341 MXN · one way | Departs Dec 5, 2026 Found Oct 25, 2026 Older observation; confirm the current price | WS | See price Ciudad de México → Paris |
| Madrid MEX–MAD | $6,414 MXN · one way | Departs Jan 1, 2027 Found Oct 25, 2026 Older observation; confirm the current price | Aeromexico | See price Ciudad de México → Madrid |
| London MEX–LHR | $6,778 MXN · one way | Departs Nov 12, 2026 Found Oct 25, 2026 Older observation; confirm the current price | WS | See price Ciudad de México → London |
| Buenos Aires MEX–EZE | $6,904 MXN · one way | Departs Dec 11, 2026 Found Oct 25, 2026 Older observation; confirm the current price | DM | See price Ciudad de México → Buenos Aires |
| Amsterdam MEX–AMS | $7,063 MXN · one way | Departs Jan 21, 2027 Found Oct 25, 2026 Older observation; confirm the current price | American Airlines | See price Ciudad de México → Amsterdam |
| Managua MEX–MGA | $7,232 MXN · one way | Departs Oct 28, 2026 Found Oct 25, 2026 Older observation; confirm the current price | Avianca | See price Ciudad de México → Managua |
| Frankfurt MEX–FRA | $7,332 MXN · one way | Departs Nov 19, 2026 Found Oct 25, 2026 Older observation; confirm the current price | WS | See price Ciudad de México → Frankfurt |
| San Juan MEX–SJU | $7,369 MXN · one way | Departs Apr 14, 2027 Found Oct 25, 2026 Older observation; confirm the current price | United Airlines | See price Ciudad de México → San Juan |
| Rio de Janeiro MEX–GIG | $7,997 MXN · one way | Departs Nov 12, 2026 Found Oct 25, 2026 Older observation; confirm the current price | Volaris | See price Ciudad de México → Rio de Janeiro |
| Milano MEX–MXP | $8,106 MXN · one way | Departs Oct 27, 2026 Found Oct 25, 2026 Older observation; confirm the current price | WS | See price Ciudad de México → Milano |
| Tokio MEX–NRT | $8,435 MXN · one way | Departs Feb 1, 2027 Found Oct 25, 2026 Older observation; confirm the current price | F8 | See price Ciudad de México → Tokio |
| Roma MEX–FCO | $8,666 MXN · one way | Departs Jul 28, 2027 Found Oct 25, 2026 Older observation; confirm the current price | American Airlines | See price Ciudad de México → Roma |
| Lisboa MEX–LIS | $8,686 MXN · one way | Departs Nov 20, 2026 Found Oct 25, 2026 Older observation; confirm the current price | VivaAerobus | See price Ciudad de México → Lisboa |
| Montevideo MEX–MVD | $8,691 MXN · one way | Departs Dec 29, 2026 Found Oct 25, 2026 Older observation; confirm the current price | Aeromexico | See price Ciudad de México → Montevideo |
| Barcelona MEX–BCN | $8,947 MXN · one way | Departs Nov 12, 2026 Found Oct 25, 2026 Older observation; confirm the current price | Volaris | See price Ciudad de México → Barcelona |
| Tegucigalpa MEX–TGU | $10,099 MXN · one way | Departs Jan 4, 2027 Found Oct 25, 2026 Older observation; confirm the current price | Aeromexico | See price Ciudad de México → Tegucigalpa |
| Seúl MEX–ICN | $10,326 MXN · one way | Departs Nov 24, 2026 Found Oct 25, 2026 Older observation; confirm the current price | F8 | See price Ciudad de México → Seúl |
1 adult, economy. Checked bags and payment fees may cost extra. Source: Aviasales search cache via Travelpayouts, refreshed weekly. A found fare is not a guaranteed seat; confirm availability with the provider. How we show fares
Partner links: we may earn a commission, at no extra cost to you.