Fares by destination
Flights to Miami
Sorted from lowest to highest. Only current observations are included: each shows when it was found and for which departure date. These are not live prices.
Fares found to Miami (MIA), lowest first
| Origin | Fare found | Dates | Airline | Current price |
|---|---|---|---|---|
| Ciudad de México MEX–MIA | $2,920 MXN · one way | Departs Nov 14, 2026 Found Oct 25, 2026 Older observation; confirm the current price | VivaAerobus | See price Ciudad de México → Miami |
| Cancún CUN–MIA | $3,329 MXN · one way | Departs Jan 17, 2027 Found Oct 25, 2026 Older observation; confirm the current price | VivaAerobus | See price Cancún → Miami |
| Guadalajara GDL–MIA | $3,335 MXN · one way | Departs Nov 6, 2026 Found Oct 25, 2026 Older observation; confirm the current price | Volaris | See price Guadalajara → Miami |
| Monterrey MTY–MIA | $3,846 MXN · one way | Departs Jan 8, 2027 Found Oct 25, 2026 Older observation; confirm the current price | VivaAerobus | See price Monterrey → Miami |
| Guatemala City GUA–MIA | $5,089 MXN · one way | Departs Dec 28, 2026 Found Oct 25, 2026 Older observation; confirm the current price | F9 | See price Guatemala City → Miami |
1 adult, economy. Checked bags and payment fees may cost extra. Source: Aviasales search cache via Travelpayouts, refreshed weekly. A found fare is not a guaranteed seat; confirm availability with the provider. How we show fares
Partner links: we may earn a commission, at no extra cost to you.